Illinois Real Estate
Total Records Available

4,010,576

Dunning, IL Real Estate Sale History

This location is currently unavailable.

This snapshot of real estate sales, based on deeds transferred during this period, is compiled from public records. Median Price means that half the homes sold for more and half for less. Prices may reflect the types of housing sold, which vary according to locality and reporting period. Deed transfers often lag closing dates.

View other cities in this countyDunning Historical Data
Click here housing details

Start DateEnd DateTotal UnitsMedian Sale PricePrior Median Sale Price
11/1/2009 1/31/2010 124 $192,500.00 $226,000.00
10/1/2009 12/31/2009 126 $209,500.00 $240,000.00
9/1/2009 11/30/2009 119 $215,000.00 $243,500.00
8/1/2009 10/31/2009 130 $210,000.00 $249,500.00
7/1/2009 9/30/2009 117 $208,000.00 $247,000.00
5/1/2009 7/31/2009 76 $210,500.00 $260,000.00
4/1/2009 6/30/2009 81 $210,000.00 $261,000.00
3/1/2009 5/31/2009 76 $220,000.00 $269,500.00
2/1/2009 4/30/2009 71 $232,000.00 $264,250.00
1/1/2009 3/31/2009 55 $240,000.00 $284,750.00
12/1/2008 2/28/2009 42 $226,000.00 $284,000.00
11/1/2008 1/31/2009 57 $226,000.00 $285,000.00
10/1/2008 12/31/2008 75 $240,000.00 $294,500.00
9/1/2008 11/30/2008 93 $243,500.00 $310,000.00
8/1/2008 10/31/2008 96 $249,500.00 $315,000.00
7/1/2008 9/30/2008 91 $247,000.00 $315,000.00
6/1/2008 8/31/2008 78 $244,500.00 $323,500.00
5/1/2008 7/31/2008 83 $260,000.00 $319,000.00
4/1/2008 6/30/2008 79 $261,000.00 $325,000.00
3/1/2008 5/31/2008 80 $269,500.00 $335,000.00
2/1/2008 4/30/2008 68 $264,250.00 $330,000.00
1/1/2008 3/31/2008 74 $284,750.00 $330,000.00
12/1/2007 2/29/2008 76 $284,000.00 $324,000.00
11/1/2007 1/31/2008 85 $285,000.00 $340,000.00
10/1/2007 12/31/2007 88 $294,500.00 $340,000.00
9/1/2007 11/30/2007 96 $310,000.00 $335,000.00
8/1/2007 10/31/2007 101 $315,000.00 $322,500.00
7/1/2007 9/30/2007 91 $315,000.00 $330,000.00
6/1/2007 8/31/2007 106 $323,500.00 $333,000.00
5/1/2007 7/31/2007 117 $319,000.00 $336,000.00
4/1/2007 6/30/2007 126 $325,000.00 $336,000.00
3/1/2007 5/31/2007 115 $335,000.00 $332,000.00
2/1/2007 4/30/2007 98 $330,000.00 $330,000.00
1/1/2007 3/31/2007 95 $330,000.00 $330,000.00
12/1/2006 2/28/2007 117 $324,000.00 $330,000.00
11/1/2006 1/31/2007 128 $340,000.00 $335,000.00
10/1/2006 12/31/2006 135 $340,000.00 $327,500.00
9/1/2006 11/30/2006 152 $335,000.00 $325,000.00
8/1/2006 10/31/2006 184 $322,500.00 $327,500.00
7/1/2006 9/30/2006 190 $330,000.00 $328,000.00
6/1/2006 8/31/2006 195 $333,000.00 $325,000.00
5/1/2006 7/31/2006 182 $336,000.00 $320,000.00
4/1/2006 6/30/2006 182 $336,000.00 $300,000.00
3/1/2006 5/31/2006 175 $332,000.00 $293,000.00
2/1/2006 4/30/2006 172 $330,000.00 $280,000.00
1/1/2006 3/31/2006 185 $330,000.00 $295,000.00
12/1/2005 2/28/2006 218 $330,000.00 $295,000.00
11/1/2005 1/31/2006 240 $335,000.00 $295,000.00
10/1/2005 12/31/2005 242 $327,500.00 $300,000.00
9/1/2005 11/30/2005 229 $325,000.00 $291,000.00
8/1/2005 10/31/2005 236 $327,500.00 $290,000.00
7/1/2005 9/30/2005 258 $328,000.00 $287,000.00
6/1/2005 8/31/2005 272 $325,000.00 $225,000.00
5/1/2005 7/31/2005 267 $320,000.00 $280,000.00
4/1/2005 6/30/2005 260 $300,000.00 $300,000.00
3/1/2005 5/31/2005 266 $293,000.00 $272,000.00
2/1/2005 4/29/2005 216 $280,000.00 $267,000.00
1/1/2005 3/31/2005 187 $295,000.00 $267,000.00
12/1/2004 2/28/2005 182 $295,000.00 $261,500.00
11/1/2004 1/30/2005 194 $295,000.00 $260,000.00
10/1/2004 12/30/2004 202 $300,000.00 $260,000.00
9/1/2004 11/30/2004 205 $291,000.00 $256,000.00
4/1/2004 6/30/2004 202 $300,000.00 $296,500.00
3/1/2004 5/31/2004 189 $272,000.00 $270,000.00
2/1/2004 4/30/2004 189 $267,000.00 $249,000.00
12/1/2003 2/29/2004 223 $261,500.00 $240,000.00
11/1/2003 1/31/2004 210 $260,000.00 $225,250.00
10/1/2003 12/31/2003 139 $239,000.00 $221,000.00
4/1/2003 6/30/2003 54 $296,500.00 $230,000.00
3/1/2003 5/31/2003 101 $270,000.00 $215,000.00
2/1/2003 4/30/2003 131 $249,000.00 $215,500.00
12/1/2002 2/28/2003 133 $240,000.00 $207,000.00
11/1/2002 1/31/2003 137 $225,250.00 $217,500.00
10/1/2002 12/31/2002 139 $239,000.00 $221,000.00

View other cities in this countyDunning Historical Data
Click here housing details


Company News

Need your Illinois Real Estate Parcel Number (PIN) to deduct your Real Estate taxes while filing your tax return?

Check Illinois can provide this information to you by searching on your name and pulling your real estate and/or mortgage record for as little as $4.95.


About Us

Services Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies and foreclosures plus much more. » Read More